Travis MAZINGO
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Travis MAZINGO | ||
| Birth | |||
| Death | |||
| Marriage | to Desiree ______ | ||
| PARENT (M) Travis MAZINGO | |||
| Birth | |||
| Death | |||
| Marriage | to Desiree ______ | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Desiree ______ | |||
| Birth | |||
| Death | |||
| Marriage | to Travis MAZINGO | ||
| Father | UNNAMED | ||
| Mother | Linda Marie WACKER | ||
| CHILDREN | |||
| F | Nevaeh MAZINGO | ||
| Birth | |||
| Death | |||
