Sophia _________
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Sophia _________ | ||
| Birth | |||
| Death | |||
| Marriage | to Christian WEIDENBACH | ||
| PARENT (M) Christian WEIDENBACH | |||
| Birth | |||
| Death | |||
| Marriage | to Sophia _________ | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Sophia _________ | |||
| Birth | |||
| Death | |||
| Marriage | to Christian WEIDENBACH | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Mary Josephine BANKSON | ||
| Birth | 02 NOV 1914 | Lewiston, Nez Perce, Idaho, USA | |
| Death | |||
| Marriage | 15 JUL 1938 | to George Thomas Preston BLAKKOLB at Pullman, Whitman, Washington, USA | |
2 Mary Josephine BANKSON b: 02 NOV 1914
+ George Thomas Preston BLAKKOLB b: 05 AUG 1904 d: 30 MAR 1994
