Norman NELSON
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Norman NELSON | ||
| Birth | |||
| Death | |||
| Marriage | to Vivian PERLENFEIN | ||
| PARENT (M) Norman NELSON | |||
| Birth | |||
| Death | |||
| Marriage | to Vivian PERLENFEIN | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Vivian PERLENFEIN | |||
| Birth | |||
| Death | |||
| Marriage | to Norman NELSON | ||
| Father | Johannes PERLENFEIN | ||
| Mother | Lydia EISENBEIS | ||
| CHILDREN | |||
