Milton ZIMBLEMAN
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Milton ZIMBLEMAN | ||
| Birth | |||
| Death | |||
| Marriage | to Elaine HANSON | ||
| PARENT (M) Milton ZIMBLEMAN | |||
| Birth | |||
| Death | |||
| Marriage | to Elaine HANSON | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Elaine HANSON | |||
| Birth | |||
| Death | |||
| Marriage | to Milton ZIMBLEMAN | ||
| Father | Hans HANSON | ||
| Mother | Elsie STERN | ||
| CHILDREN | |||
