Family Group Sheet - Child
| PARENT (M) Art STROH |
| Birth | 26 JUL 1913 | Rural Streeter, North Dakota |
| Death | 25 JAN 2005 | Rural LaMoure, North Dakota |
| Marriage | 03 SEP 1938 | to Adeline DATHE at Zion Lutheran Church, Grand Rapids, North Dakota |
| Father | Frederick STROH |
| Mother | Rosina SCHNABEL |
| PARENT (F) Adeline DATHE |
| Birth | 16 SEP 1913 | Grand Rapids, La Moure, North Dakota, USA |
| Death | 21 MAR 2006 | Oakes Community Hospital, Oakes, North Dakota |
| Marriage | 03 SEP 1938 | to Art STROH at Zion Lutheran Church, Grand Rapids, North Dakota |
| Father | Frank DATHE |
| Mother | Ernestine WEIGHT |
| CHILDREN |
| M | Daniel STROH |
| Birth | | |
| Death | | |
| Marriage | | to Lucy ______ |
| M | David STROH |
| Birth | | |
| Death | | |
| Marriage | | to Marlene ______ |
| F | Kaye STROH |
| Birth | | |
| Death | | |
| Marriage | | to _____ REIERSON |
| F | Linda STROH |
| Birth | | |
| Death | | |
| Marriage | | to Ray THIELGES |
| F | Mary Lou STROH |
| Birth | | |
| Death | | |
| Marriage | | to Donald GENTZKOW |
Family Group Sheet - Spouse