Mary _________
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Mary _________ | ||
| Birth | |||
| Death | |||
| Marriage | to Carl FEICKERT | ||
| PARENT (M) Carl FEICKERT | |||
| Birth | |||
| Death | 23 JAN 1998 | ||
| Marriage | to Mary _________ | ||
| Father | George FEICKERT | ||
| Mother | Barbara WACKER | ||
| PARENT (F) Mary _________ | |||
| Birth | |||
| Death | |||
| Marriage | to Carl FEICKERT | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Pearl FEICKERT | ||
| Birth | |||
| Death | |||
| Marriage | to Kenneth RINALDO | ||
+ Carl FEICKERT d: 23 JAN 1998
