Martha SCHULTES
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Martha SCHULTES | ||
| Birth | |||
| Death | |||
| Marriage | to Theodore Fred DOCKTER | ||
| PARENT (M) Theodore Fred DOCKTER | |||
| Birth | |||
| Death | |||
| Marriage | to Martha SCHULTES | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Martha SCHULTES | |||
| Birth | |||
| Death | |||
| Marriage | to Theodore Fred DOCKTER | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Theodore Fred DOCKTER | ||
| Birth | |||
| Death | |||
| Marriage | 04 AUG 1951 | to Private at Jamestown, Stutsman, North Dakota, USA | |
