Facts
- 03 FEB 1956 - Birth - ; Watertown, Codington, South Dakota, USA
- 14 SEP 2002 - Burial -
- 10 SEP 2002 - Death - ; Phoenix, Maricopa, Arizona, USA
- Education - High School Sophomore, Graduate of Tech College & Electronics School
- Occupation - Supervisor, Satellite TV
- Religion - Protestant
Family Group Sheet - Child
| PARENT (M) Clarence Theobald BOSCHEE |
| Birth | 19 DEC 1929 | Eureka, Aurora, South Dakota, USA |
| Death | 16 NOV 2006 | Delta, Colorado, USA |
| Marriage | 13 AUG 1950 | to Private at St. Luke's Lutheran Church, Wishek, North Dakota |
| Father | Theobald Albert BOSCHEE |
| Mother | Minnie Caroline MUNSCH |
| PARENT () Private |
| Birth | | |
| Death | | |
| Marriage | 13 AUG 1950 | to Clarence Theobald BOSCHEE at St. Luke's Lutheran Church, Wishek, North Dakota |
| Father | Edward ECKMAN |
| Mother | Emma WEISSER |
| CHILDREN |
| Private |
| Birth | | |
| Death | | |
| Marriage | 29 MAY 1983 | to Private at Central Presbyterian Church, Longmont, Colorado |
| M | Kerry Allen BOSCHEE |
| Birth | 03 FEB 1956 | Watertown, Codington, South Dakota, USA |
| Death | 10 SEP 2002 | Phoenix, Maricopa, Arizona, USA |
| Marriage | 24 AUG 1996 | to Private |
| Marriage | 14 SEP 1974 | to Private at Laramie, Wyoming, USA |
| Marriage | | to Private |
| Private |
| Birth | | |
| Death | | |
| Marriage | 03 JUN 1972 | to Private at First Methodist Church, Laramie, Wyoming |
| Marriage | 19 SEP 1993 | to Susan SHEUTT at Longmont, Boulder, Colorado, USA |
Family Group Sheet - Spouse
Family Group Sheet - Spouse
| PARENT (M) Kerry Allen BOSCHEE |
| Birth | 03 FEB 1956 | Watertown, Codington, South Dakota, USA |
| Death | 10 SEP 2002 | Phoenix, Maricopa, Arizona, USA |
| Marriage | 24 AUG 1996 | to Private |
| Marriage | 14 SEP 1974 | to Private at Laramie, Wyoming, USA |
| Marriage | | to Private |
| Father | Clarence Theobald BOSCHEE |
| Mother | Private |
| PARENT () Private |
| Birth | | |
| Death | | |
| Marriage | 14 SEP 1974 | to Kerry Allen BOSCHEE at Laramie, Wyoming, USA |
| Father | Bob FLOWER |
| Mother | Helen _________ |
| CHILDREN |
| Private |
| Birth | | |
| Death | | |
| Marriage | | to ? |
| Private |
| Birth | | |
| Death | | |
| Marriage | | to ? |
Family Group Sheet - Spouse