Joe ESCABAR
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Joe ESCABAR | ||
| Birth | |||
| Death | |||
| Marriage | to Esther WOLFE | ||
| PARENT (M) Joe ESCABAR | |||
| Birth | |||
| Death | |||
| Marriage | to Esther WOLFE | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Esther WOLFE | |||
| Birth | |||
| Death | |||
| Marriage | to Joe ESCABAR | ||
| Father | Ed WOLFE | ||
| Mother | Fredricka MEBIUS | ||
| CHILDREN | |||
| F | Darlene ESCABAR | ||
| Birth | |||
| Death | |||
| M | Joel ESCABAR | ||
| Birth | |||
| Death | |||
