Jane _________
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Jane _________ | ||
| Birth | |||
| Death | |||
| Marriage | to Andrew HOFFMEISTER | ||
| PARENT (M) Andrew HOFFMEISTER | |||
| Birth | 1913 | North Dakota, USA | |
| Death | |||
| Marriage | to Jane _________ | ||
| Father | John HOFFMEISTER | ||
| Mother | Martha BILLIGMEIER | ||
| PARENT (F) Jane _________ | |||
| Birth | |||
| Death | |||
| Marriage | to Andrew HOFFMEISTER | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
+ Andrew HOFFMEISTER b: 1913
