Henry REISTER
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Henry REISTER | ||
| Birth | |||
| Death | |||
| Marriage | to Margaret BOHLANDER | ||
| PARENT (M) Henry REISTER | |||
| Birth | |||
| Death | |||
| Marriage | to Margaret BOHLANDER | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Margaret BOHLANDER | |||
| Birth | |||
| Death | |||
| Marriage | to Henry REISTER | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Rosina REISTER | ||
| Birth | 12 FEB 1866 | Russia | |
| Death | 17 MAY 1940 | Farm, Artas, South Dakota | |
| Marriage | 20 APR 1887 | to Konrad MUNSCH | |
2 Rosina REISTER b: 12 FEB 1866 d: 17 MAY 1940
+ Konrad MUNSCH b: 21 AUG 1857 d: 21 NOV 1910
3 Christ MUNSCH b: MAR 1907 d: 1907
3 Fred MUNSCH b: 16 NOV 1905 d: 1905
3 Henry MUNSCH b: 11 JAN 1891 d: 18 DEC 1969
+ Alma E. SIPPERT b: 14 JUN 1905 d: 25 NOV 1979
4 Henry H. MUNSCH b: 03 APR 1930 d: 20 OCT 1985
3 Jacob MUNSCH b: 20 SEP 1889 d: 16 AUG 1955
+ Kathryn LUTZ b: 24 NOV 1892 d: 17 FEB 1970
4 Andrew MUNSCH b: 27 DEC 1921 d: 26 DEC 1995
4 Edwin MUNSCH b: 06 APR 1925 d: 10 JAN 1970
4 Ervin Helmuth MUNSCH b: 11 SEP 1915 d: 29 NOV 1971
4 Wilmer MUNSCH b: 24 OCT 1918 d: 10 FEB 1992
5 Wayne W. MUNSCH b: 02 JUN 1949 d: 16 JUL 1995
3 Johanna MUNSCH b: 16 NOV 1905 d: 23 MAY 1957
3 John MUNSCH b: 20 APR 1900 d: MAY 1972
+ Mathilda ALBENDINGER b: 1902 d: 30 APR 1978
3 Konrad K. MUNSCH b: 08 MAY 1898 d: 25 AUG 1971
+ Emily SCHILSKE b: 1905 d: 13 FEB 1978
3 Lydia MUNSCH b: 09 MAR 1893
3 Margaret Rosana MUNSCH b: 21 DEC 1894
4 Edwin SCHMIDT b: 12 OCT 1920 d: 19 DEC 1971
3 Rosina MUNSCH b: 20 MAR 1903 d: 09 NOV 1965
4 Elmer SEIBEL b: 20 MAR 1925 d: 28 APR 1972
4 J. David SEIBEL b: 11 MAR 1944 d: 30 MAY 1976
3 Rosina MUNSCH b: 08 OCT 1897 d: 1897
3 Wilhelm MUNSCH b: 06 FEB 1888
+ Susanna MEBIUS b: 15 NOV 1889
