Hans HANSON
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Hans HANSON | ||
| Birth | |||
| Death | |||
| Marriage | to Elsie STERN | ||
| PARENT (M) Hans HANSON | |||
| Birth | |||
| Death | |||
| Marriage | to Elsie STERN | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Elsie STERN | |||
| Birth | |||
| Death | |||
| Marriage | to Hans HANSON | ||
| Father | Chris STERN | ||
| Mother | Katherine (Katie) MAUCH | ||
| CHILDREN | |||
| F | Elaine HANSON | ||
| Birth | |||
| Death | |||
| Marriage | to Milton ZIMBLEMAN | ||
