Biography
Emma lived in Russia.
Family Group Sheet - Child
| PARENT (M) George FEHR |
| Birth | 23 APR 1843 | Worms, South Russia |
| Death | | Worms, South Russia |
| Marriage | 1863 | to Anna Maria GRIES |
| Marriage | | to Barbara FUCHS BISCHOFF |
| Father | Johann FEHR |
| Mother | Caroline FIX |
| PARENT (F) Anna Maria GRIES |
| Birth | | |
| Death | | |
| Marriage | 1863 | to George FEHR |
| Father | George Peter GRIES |
| Mother | Elisabetha GROTZ |
| CHILDREN |
| F | Anna Maria FEHR |
| Birth | 30 JAN 1867 | Worms, Odessa, South Russia |
| Death | 06 APR 1949 | Linton, Emmons, North Dakota, USA |
| Marriage | 05 NOV 1884 | to Karl MAUCH at Worms, South Russia |
| F | Christine FEHR |
| Birth | | |
| Death | | |
| Marriage | | to Husband of Christine Fehr GRIESS |
| F | Elizabeth FEHR |
| Birth | | |
| Death | | |
| Marriage | | to Friedrich FRANK |
| F | Emma FEHR |
| Birth | | |
| Death | | |
| Marriage | | to _____ ROEMMICH |
| F | Sophia FEHR |
| Birth | 09 SEP 1882 | Worms, South Russia |
| Death | 05 AUG 1943 | |
| Marriage | 26 NOV 1902 | to Fred NAGEL at Worms, South Russia |
| Marriage | 1929 | to John LANDENBERGER |
Family Group Sheet - Spouse