E. GUSTAFSON
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | E. GUSTAFSON | ||
| Birth | |||
| Death | |||
| Marriage | to Marjorie PERLENFEIN | ||
| PARENT (M) E. GUSTAFSON | |||
| Birth | |||
| Death | |||
| Marriage | to Marjorie PERLENFEIN | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Marjorie PERLENFEIN | |||
| Birth | |||
| Death | |||
| Marriage | to E. GUSTAFSON | ||
| Father | Johannes PERLENFEIN | ||
| Mother | Lydia EISENBEIS | ||
| CHILDREN | |||
