Family Group Sheet - Child
| PARENT (M) Adolph KIST |
| Birth | 11 OCT 1907 | Goodrich, Sheridan, North Dakota, USA |
| Death | 21 APR 1984 | Linton, Emmons, North Dakota, USA |
| Marriage | 18 OCT 1931 | to Alvena KRIEG at Linton, Emmons, North Dakota, USA |
| Father | Jacob KIST |
| Mother | Elizabeth MAUCH |
| PARENT (F) Alvena KRIEG |
| Birth | | |
| Death | | |
| Marriage | 18 OCT 1931 | to Adolph KIST at Linton, Emmons, North Dakota, USA |
| Father | ? |
| Mother | ? |
| CHILDREN |
| M | Alexander Jack KIST |
| Birth | | |
| Death | | |
| Marriage | | to ? |
| F | Darlene KIST |
| Birth | | |
| Death | | |
| Marriage | | to Eldon BEASTROM |
| F | Donna KIST |
| Birth | | |
| Death | | |
| Marriage | | to Royce VAN SICKLE |
Family Group Sheet - Spouse