Daniel HARR
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Daniel HARR | ||
| Birth | |||
| Death | |||
| Marriage | to Catherina MAUCH | ||
| PARENT (M) Daniel HARR | |||
| Birth | |||
| Death | |||
| Marriage | to Catherina MAUCH | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Catherina MAUCH | |||
| Birth | |||
| Death | |||
| Marriage | to Daniel HARR | ||
| Father | Peter MAUCH | ||
| Mother | Katherina SAGER | ||
| CHILDREN | |||
