Christian NUSS
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Christian NUSS | ||
| Birth | |||
| Death | |||
| Marriage | to Johanna PETER | ||
| PARENT (M) Christian NUSS | |||
| Birth | |||
| Death | |||
| Marriage | to Johanna PETER | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Johanna PETER | |||
| Birth | |||
| Death | |||
| Marriage | to Christian NUSS | ||
| Father | Valentine PETER | ||
| Mother | Eva Katherina STOHR | ||
| CHILDREN | |||
