Catherine BILLIGMEIER
Death was caused by diphtheria. She is listed in the1880 SD deathrecords under the name of Munch.
- 1873 - Birth - ; Bon Homme County, Scotland, Dakota Territory
- NOV 1878 - Death - ; Bon Homme County, Scotland, Dakota Territory
| PARENT (M) Peter BILLIGMEIER | |||
| Birth | 14 FEB 1847 | Worms, Odessa, South Russia | |
| Death | 17 APR 1877 | Scotland, Dakota Territory | |
| Marriage | 1871 | to Christina MAUCH at Russia | |
| Father | Conrad Peter BILLIGMEIER | ||
| Mother | Christine ORTH | ||
| PARENT (F) Christina MAUCH | |||
| Birth | 28 FEB 1853 | Worms, Odessa, South Russia | |
| Death | 05 JUN 1929 | Kulm, La Moure, North Dakota, USA | |
| Marriage | 1871 | to Peter BILLIGMEIER at Russia | |
| Marriage | 11 NOV 1877 | to Jacob MUNSCH at Scotland, Bon Homme County, Dakota Territory | |
| Father | Karl Julius MAUCH | ||
| Mother | Justina FIX | ||
| CHILDREN | |||
| F | _______ BILLIGMEIER | ||
| Birth | ABT 1874 | Bon Homme County, Scotland, Dakota Territory | |
| Death | Bon Homme County, Scotland, Dakota Territory | ||
| F | Catherine BILLIGMEIER | ||
| Birth | 1873 | Bon Homme County, Scotland, Dakota Territory | |
| Death | NOV 1878 | Bon Homme County, Scotland, Dakota Territory | |
| F | Christiana BILLIGMEIER | ||
| Birth | 1876 | Bon Homme County, Scotland, Dakota Territory | |
| Death | NOV 1878 | Bon Homme County, Scotland, Dakota Territory | |
| F | Christina BILLIGMEIER | ||
| Birth | JUL 1872 | Worms, South Russia | |
| Death | BEF 1876 | Bon Homme County, Scotland, Dakota Territory | |
| F | Elizabeth BILLIGMEIER | ||
| Birth | JUL 1872 | Worms, South Russia | |
| Death | NOV 1878 | Bon Homme County, Scotland, Dakota Territory | |
