Family Group Sheet - Child
| PARENT (M) Oscar Tilford ANDERSON |
| Birth | 27 SEP 1904 | Belmont Township, Jackson County, Minnesota |
| Death | 18 AUG 1982 | Fargo, Cass, North Dakota, USA |
| Marriage | 01 OCT 1929 | to Elsie Caroline LAUF |
| Father | Enock ANDERSON |
| Mother | Bertha JOHNSON THOMPSON |
| PARENT (F) Elsie Caroline LAUF |
| Birth | 27 APR 1910 | Grandview Township, LaMoure County, North Dakota |
| Death | 20 OCT 2002 | Mesa, Maricopa, Arizona, USA |
| Marriage | 01 OCT 1929 | to Oscar Tilford ANDERSON |
| Father | Carl (Charlie) Friedrick LAUF |
| Mother | Caroline GLASER |
| CHILDREN |
| F | Carol Jean ANDERSON |
| Birth | | |
| Death | | |
| Private |
| Birth | | |
| Death | | |
| Marriage | 29 AUG 1956 | to Private at Fullerton, Dickey, North Dakota, USA |