Arnold OLSON
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Arnold OLSON | ||
| Birth | |||
| Death | |||
| Marriage | to Jean PFEIFER | ||
| PARENT (M) Arnold OLSON | |||
| Birth | |||
| Death | |||
| Marriage | to Jean PFEIFER | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Jean PFEIFER | |||
| Birth | |||
| Death | |||
| Marriage | to Arnold OLSON | ||
| Father | Edward PFEIFER | ||
| Mother | Ellen Marie LANGELIERS | ||
| CHILDREN | |||
