_____ PEARSON
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | _____ PEARSON | ||
| Birth | |||
| Death | |||
| Marriage | to Diana WACKER | ||
| PARENT (M) _____ PEARSON | |||
| Birth | |||
| Death | |||
| Marriage | to Diana WACKER | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Diana WACKER | |||
| Birth | |||
| Death | |||
| Marriage | to _____ PEARSON | ||
| Father | Elmer Leo WACKER | ||
| Mother | ? | ||
| CHILDREN | |||
