________ KNUTSON
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | ________ KNUTSON | ||
| Birth | |||
| Death | |||
| Marriage | to Annelia BERRETH | ||
| PARENT (M) ________ KNUTSON | |||
| Birth | |||
| Death | |||
| Marriage | to Annelia BERRETH | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Annelia BERRETH | |||
| Birth | |||
| Death | |||
| Marriage | to ________ KNUTSON | ||
| Father | Theodore BERRETH | ||
| Mother | Marie VILHAUER | ||
| CHILDREN | |||
