_____ KNOLL
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | _____ KNOLL | ||
| Birth | |||
| Death | |||
| Marriage | BEF 1851 | to Elisabetha HEYNE | |
| PARENT (M) _____ KNOLL | |||
| Birth | |||
| Death | |||
| Marriage | BEF 1851 | to Elisabetha HEYNE | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Elisabetha HEYNE | |||
| Birth | 22 MAY 1787 | ||
| Death | 22 APR 1851 | ||
| Marriage | BEF 1851 | to _____ KNOLL | |
| Father | Christoph HEYNE | ||
| Mother | Christine ______ | ||
| CHILDREN | |||
+ Elisabetha HEYNE b: 22 MAY 1787 d: 22 APR 1851
