Fred Erick Henry KLIER
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Fred Erick Henry KLIER | ||
| Birth | |||
| Death | |||
| Marriage | to Mary Francis FOLEY | ||
| PARENT (M) Fred Erick Henry KLIER | |||
| Birth | |||
| Death | |||
| Marriage | to Mary Francis FOLEY | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Mary Francis FOLEY | |||
| Birth | |||
| Death | |||
| Marriage | to Fred Erick Henry KLIER | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| Private | |||
| Birth | |||
| Death | |||
| Marriage | to Kerry Allen BOSCHEE | ||
