Katharina HEYNE
- 08 MAR 1870 - Birth -
? | ||||||
? | ||||||
| PARENT (M) Jacob Daniel HEYNE | |||
| Birth | 03 JAN 1835 | Neudorf, South Russia | |
| Death | 18 NOV | Gluckstal, South Russia | |
| Marriage | 18 NOV 1852 | to Catharina Elisabetha KIRSCHENMANN | |
| Father | Ephraim HEYNE | ||
| Mother | Catharina GRAFF | ||
| PARENT (F) Catharina Elisabetha KIRSCHENMANN | |||
| Birth | 29 MAR 1834 | Neudorf, South Russia | |
| Death | |||
| Marriage | 18 NOV 1852 | to Jacob Daniel HEYNE | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Carolina HEYNE | ||
| Birth | 19 APR 1874 | ||
| Death | |||
| F | Christina HEYNE | ||
| Birth | 22 JUL 1864 | ||
| Death | |||
| Marriage | to _____ KIRSCHENMANN | ||
| M | Ephraim HEYNE | ||
| Birth | 16 NOV 1853 | Neudorf, South Russia | |
| Death | 19 FEB 1859 | Glueckstal, South Russia | |
| M | Ephraim HEYNE | ||
| Birth | 03 NOV 1859 | Neudorf, South Russia | |
| Death | |||
| Marriage | 23 NOV 1882 | to Caroline DOCKTER at Glueckstal, South Russia | |
| F | Eva HEYNE | ||
| Birth | 04 JUL 1872 | ||
| Death | |||
| Marriage | to _____ HUBER | ||
| M | George HEYNE | ||
| Birth | 21 NOV 1855 | Neudorf, South Russia | |
| Death | 27 APR 1857 | ||
| M | George HEYNE | ||
| Birth | 22 AUG 1857 | Neudorf, South Russia | |
| Death | |||
| Marriage | 07 JUN 1879 | to Christina DOCKTER at Glueckstal, South Russia | |
| M | Jacob HEYNE | ||
| Birth | 01 MAR 1876 | Neudorf, South Russia | |
| Death | 20 AUG 1941 | Zeeland, McIntosh, North Dakota, USA | |
| Marriage | 28 FEB 1899 | to Charlotta WACKER at Johannes Reformed Church, McIntosh County, North Dakota | |
| Marriage | to Maria PFEIFER | ||
| Marriage | 13 DEC 1929 | to Margaretha (Hoffer) HEIB at Zeeland, McIntosh, North Dakota, USA | |
| M | Jacob HEYNE | ||
| Birth | 06 SEP 1866 | ||
| Death | 27 MAY 1870 | ||
| F | Katharina HEYNE | ||
| Birth | 08 MAR 1870 | ||
| Death | |||
| F | Magdalena HEYNE | ||
| Birth | 08 AUG 1862 | ||
| Death | 20 OCT 1882 | ||
| F | Margaretha HEYNE | ||
| Birth | 22 FEB 1868 | ||
| Death | |||
| F | Unknown HEYNE | ||
| Birth | 25 JUN 1879 | ||
| Death | 29 JUN 1879 | ||
