Martin FRANK
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Martin FRANK | |||
| Birth | |||
| Death | |||
| Marriage | to Unknown | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Unknown | |||
| Birth | |||
| Death | |||
| Marriage | to Martin FRANK | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Katharina FRANK | ||
| Birth | 1864 | Worms, South Russia | |
| Death | 1937 | Linton, Emmons, North Dakota, USA | |
| Marriage | 1884 | to George BENDER | |
+ Unknown
2 Katharina FRANK b: 1864 d: 1937
+ George BENDER b: 08 DEC 1863 d: 31 AUG 1924
3 Jacob BENDER b: 1884 d: 1945
+ Karoline TRAUTMANN b: 1885 d: 1973
4 Edward BENDER b: 23 JUN 1908
+ Esther OCHSNER b: 25 MAY 1908
