Pearl FEICKERT
? | ||||||
? | ||||||
| PARENT (M) Carl FEICKERT | |||
| Birth | |||
| Death | 23 JAN 1998 | ||
| Marriage | to Mary _________ | ||
| Father | George FEICKERT | ||
| Mother | Barbara WACKER | ||
| PARENT (F) Mary _________ | |||
| Birth | |||
| Death | |||
| Marriage | to Carl FEICKERT | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Pearl FEICKERT | ||
| Birth | |||
| Death | |||
| Marriage | to Kenneth RINALDO | ||
| PARENT (M) Kenneth RINALDO | |||
| Birth | |||
| Death | |||
| Marriage | to Pearl FEICKERT | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Pearl FEICKERT | |||
| Birth | |||
| Death | |||
| Marriage | to Kenneth RINALDO | ||
| Father | Carl FEICKERT | ||
| Mother | Mary _________ | ||
| CHILDREN | |||
| F | Carrie RINALDO | ||
| Birth | |||
| Death | |||
| Marriage | to Bery RINALDO | ||
