Family Group Sheet - Child
| PARENT (M) George FEICKERT |
| Birth | | |
| Death | | |
| Marriage | 01 FEB 1904 | to Barbara WACKER at Long Lake, McPherson, South Dakota, USA |
| Father | ? |
| Mother | ? |
| PARENT (F) Barbara WACKER |
| Birth | 10 AUG 1881 | Menno, Hutchinson, South Dakota, USA |
| Death | 06 FEB 1965 | Petaluma, Sonoma, California, USA |
| Marriage | 01 FEB 1904 | to George FEICKERT at Long Lake, McPherson, South Dakota, USA |
| Father | Karl WACKER |
| Mother | Barbara NEUHARDT |
| CHILDREN |
| M | Carl FEICKERT |
| Birth | | |
| Death | 23 JAN 1998 | |
| Marriage | | to Mary _________ |
| M | Ernest Daniel FEICKERT |
| Birth | | |
| Death | | |
| M | Ernest Emanuel FEICKERT |
| Birth | | |
| Death | | |
| M | Joseph FEICKERT |
| Birth | | |
| Death | | |
| M | Joseph Ernest FEICKERT |
| Birth | | |
| Death | | |
| Marriage | | to Dorothy ______ |
| F | Lilly Christina FEICKERT |
| Birth | 18 JUN 1919 | Jefferson, Oregon, USA |
| Death | 28 FEB 1972 | Petaluma, Sonoma, California, USA |
| Marriage | 07 MAR 1940 | to Arthur Otto WACKER at Petaluma, Sonoma, California, USA |
| M | Max FEICKERT |
| Birth | | |
| Death | | |
| M | Otto FEICKERT |
| Birth | | |
| Death | | |
Family Group Sheet - Spouse