Curtis Jay ETRIS
? | ||||||
? | ||||||
Private - | ||||||
| PARENT (M) John ETRIS | |||
| Birth | |||
| Death | |||
| Marriage | to Private | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT () Private | |||
| Birth | |||
| Death | |||
| Marriage | to John ETRIS | ||
| Father | Thomas Henry TURNBULL | ||
| Mother | Bertha EBEL | ||
| CHILDREN | |||
| F | Carla ETRIS | ||
| Birth | |||
| Death | |||
| Marriage | to Dick BLAKSLEE | ||
| F | Crystal ETRIS | ||
| Birth | |||
| Death | |||
| Marriage | to Mike REESE | ||
| M | Curtis Jay ETRIS | ||
| Birth | |||
| Death | |||
| Marriage | to Joann _________ | ||
| PARENT (M) Curtis Jay ETRIS | |||
| Birth | |||
| Death | |||
| Marriage | to Joann _________ | ||
| Father | John ETRIS | ||
| Mother | Private | ||
| PARENT (F) Joann _________ | |||
| Birth | |||
| Death | |||
| Marriage | to Curtis Jay ETRIS | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Lance ETRIS | ||
| Birth | |||
| Death | |||
| M | Tommy ETRIS | ||
| Birth | |||
| Death | |||
