__________ CURTIS
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | __________ CURTIS | ||
| Birth | |||
| Death | |||
| Marriage | to Cecelia BILLIGMEIER | ||
| PARENT (M) __________ CURTIS | |||
| Birth | |||
| Death | |||
| Marriage | to Cecelia BILLIGMEIER | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Cecelia BILLIGMEIER | |||
| Birth | |||
| Death | |||
| Marriage | to __________ CURTIS | ||
| Father | Daniel BILLIGMEIER | ||
| Mother | Tina Marie NETZ | ||
| CHILDREN | |||
