Clarence CRYSTAL
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Clarence CRYSTAL | ||
| Birth | |||
| Death | |||
| Marriage | to Helen PERLENFEIN | ||
| PARENT (M) Clarence CRYSTAL | |||
| Birth | |||
| Death | |||
| Marriage | to Helen PERLENFEIN | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Helen PERLENFEIN | |||
| Birth | |||
| Death | |||
| Marriage | to Clarence CRYSTAL | ||
| Father | Johannes PERLENFEIN | ||
| Mother | Lydia EISENBEIS | ||
| CHILDREN | |||
