Lawrence CARPENTER
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Lawrence CARPENTER | ||
| Birth | |||
| Death | |||
| Marriage | to Gloria _________ | ||
| PARENT (M) Lawrence CARPENTER | |||
| Birth | |||
| Death | |||
| Marriage | to Gloria _________ | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Gloria _________ | |||
| Birth | |||
| Death | |||
| Marriage | to Lawrence CARPENTER | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Jeffrey William CARPENTER | ||
| Birth | |||
| Death | |||
| Marriage | 11 JUN 1988 | to Lisa Carol ALBER at Grand Rapids, La Moure, North Dakota, USA | |
