Family Group Sheet - Child
| PARENT (M) Fred BORTH |
| Birth | 21 DEC 1878 | |
| Death | 24 JAN 1947 | |
| Marriage | 04 JAN 1915 | to Amelia MAUCH at Goodrich, Sheridan, North Dakota, USA |
| Marriage | | to Unknown |
| Father | ? |
| Mother | ? |
| PARENT (F) Amelia MAUCH |
| Birth | 08 JUN 1894 | Worms, Odessa, South Russia |
| Death | 06 DEC 1967 | New Rockford, Eddy, North Dakota, USA |
| Marriage | 04 JAN 1915 | to Fred BORTH at Goodrich, Sheridan, North Dakota, USA |
| Marriage | 1948 | to Jacob WONNENBERG at Harvey, Cavalier, North Dakota, USA |
| Father | Karl MAUCH |
| Mother | Anna Maria FEHR |
| CHILDREN |
| F | Clara BORTH |
| Birth | | |
| Death | | |
| Marriage | | to Husband of Clara Borth MCGATH |
| Marriage | | to Clarence OVERBY |
| F | Elsie BORTH |
| Birth | 01 MAR 1915 | Burleigh County, North Dakota |
| Death | | |
| Marriage | 23 MAR 1932 | to Paul M. DAVIS at Wing, Burleigh, North Dakota, USA |
| F | Emma BORTH |
| Birth | | |
| Death | | |
| M | Frederick Carl BORTH |
| Birth | 30 APR 1927 | Arena, North Dakota |
| Death | 01 MAR 1991 | Billings, Yellowstone, Montana, USA |
| Marriage | 04 JAN 1947 | to Private at St Paul, Dakota, Minnesota, USA |
| F | Leona BORTH |
| Birth | | |
| Death | | |
| Marriage | | to Gene THOMPSON |
| M | Raymond BORTH |
| Birth | | |
| Death | | |
| F | Ruby L. BORTH |
| Birth | | |
| Death | | |
| Marriage | | to George WALCHESKEY |
| Marriage | | to Jerry GREY |
| Private |
| Birth | | |
| Death | | |
| Marriage | | to Owen L. DAVIS |
| Private |
| Birth | | |
| Death | | |
| Marriage | 01 OCT 1942 | to Herbert WALL at Twin Falls, Idaho, USA |
| Marriage | 19 OCT 1976 | to Private |
Family Group Sheet - Spouse
Family Group Sheet - Spouse