Facts
- 1879 - Birth - ; BonHomme County, Dakota Territory
- 1975 - Death -
Family Group Sheet - Child
| PARENT (M) Johann George BILLIGMEIER |
| Birth | 13 JAN 1842 | Worms, South Russia |
| Death | 24 JAN 1923 | Scotland, Bon Homme, South Dakota, USA |
| Marriage | | to Johanna SERR |
| Father | Conrad Peter BILLIGMEIER |
| Mother | Christine ORTH |
| PARENT (F) Johanna SERR |
| Birth | NOV 1846 | Worms, South Russia |
| Death | 1930 | |
| Marriage | | to Johann George BILLIGMEIER |
| Father | ? |
| Mother | ? |
| CHILDREN |
| F | Amelia BILLIGMEIER |
| Birth | SEP 1873 | BonHomme County, Dakota Territory |
| Death | 1949 | |
| M | Anton "Tony" BILLIGMEIER |
| Birth | JUL 1884 | BonHomme County, Dakota Territory |
| Death | 1974 | |
| Marriage | | to Minnie MOSER |
| F | Elizabeth BILLIGMEIER |
| Birth | OCT 1880 | BonHomme County, Dakota Territory |
| Death | 1965 | |
| F | Emma BILLIGMEIER |
| Birth | MAR 1887 | BonHomme County, Dakota Territory |
| Death | 1942 | |
| Marriage | | to Hugo TREICK |
| M | George BILLIGMEIER |
| Birth | 1866 | Worms, South Russia |
| Death | 1949 | |
| Marriage | | to Christine _________ |
| M | Henry BILLIGMEIER |
| Birth | 15 OCT 1882 | Scotland, BonHomme County, Dakota Territory |
| Death | 05 APR 1962 | San Rafael, Marin, California, USA |
| Marriage | | to Meta Bertha MASUGER |
| M | Jacob "Jake" BILLIGMEIER |
| Birth | 1876 | BonHomme County, Dakota Territory |
| Death | 1963 | |
| Marriage | | to Elsa "Elsie" MASUGER |
| F | Johanna BILLIGMEIER |
| Birth | 1872 | Worms, South Russia |
| Death | 1914 | |
| Marriage | | to _____ BANGERT |
| F | Lydia BILLIGMEIER |
| Birth | ABT 1875 | BonHomme County, Dakota Territory |
| Death | ABT 1876 | BonHomme County, Dakota Territory |
| M | Michael BILLIGMEIER |
| Birth | 1870 | Worms, South Russia |
| Death | 1941 | |
| Marriage | | to Christine WEBER |
| F | Pauline BILLIGMEIER |
| Birth | 1879 | BonHomme County, Dakota Territory |
| Death | 1975 | |
| Marriage | | to Frederick SCHROEDER |
| M | Peter BILLIGMEIER |
| Birth | 06 APR 1868 | Worms, South Russia |
| Death | 22 JUL 1956 | |
| Marriage | 1895 | to Christine GROSS |
| Marriage | | to Christina BORTH |
Family Group Sheet - Spouse