Anna MUNSCH
- 20 SEP 1888 - Birth - ; Scotland, Dakota Territory
- 17 FEB 1968 - Burial - ; Martin Luther Cemetery, Fredonia, North Dakota
- 11 NOV 1888 - Christening - ; Scotland, Dakota Territory
- 13 FEB 1968 - Death - ; St. Joseph Manor, Edgeley, North Dakota
- Occupation - Homemaker
| PARENT (M) Jacob MUNSCH | |||
| Birth | 12 MAR 1855 | Worms, Odessa, South Russia | |
| Death | 17 JUN 1935 | Fredonia, Logan, North Dakota, USA | |
| Marriage | 11 NOV 1877 | to Christina MAUCH at Scotland, Bon Homme County, Dakota Territory | |
| Father | Johann Jacob MUNSCH | ||
| Mother | Anna Maria KLUCK | ||
| PARENT (F) Christina MAUCH | |||
| Birth | 28 FEB 1853 | Worms, Odessa, South Russia | |
| Death | 05 JUN 1929 | Kulm, La Moure, North Dakota, USA | |
| Marriage | 1871 | to Peter BILLIGMEIER at Russia | |
| Marriage | 11 NOV 1877 | to Jacob MUNSCH at Scotland, Bon Homme County, Dakota Territory | |
| Father | Karl Julius MAUCH | ||
| Mother | Justina FIX | ||
| CHILDREN | |||
| M | Jacob MUNSCH JR. Jr. JR. | ||
| Birth | 18 FEB 1880 | Scotland, Dakota Territory | |
| Death | 08 AUG 1916 | Fredonia, Logan, North Dakota, USA | |
| Marriage | 14 MAR 1905 | to Regina WACKER at Zeeland, McIntosh, North Dakota, USA | |
| F | Anna MUNSCH | ||
| Birth | 20 SEP 1888 | Scotland, Dakota Territory | |
| Death | 13 FEB 1968 | St. Joseph Manor, Edgeley, North Dakota | |
| Marriage | 26 NOV 1907 | to Gotthilf MUND at Fredonia, Logan, North Dakota, USA | |
| F | Christina MUNSCH | ||
| Birth | 02 MAR 1883 | Scotland, Dakota Territory | |
| Death | 25 NOV 1888 | Scotland, Dakota Territory | |
| F | Christina MUNSCH | ||
| Birth | 10 NOV 1890 | Scotland, Bon Homme, South Dakota, USA | |
| Death | 20 NOV 1918 | Fredonia, Logan, North Dakota, USA | |
| Marriage | 28 NOV 1912 | to John F. REICH at Fredonia, Logan, North Dakota, USA | |
| M | Heinrich MUNSCH | ||
| Birth | 15 AUG 1892 | Scotland, Bon Homme, South Dakota, USA | |
| Death | 01 SEP 1892 | Scotland, Bon Homme, South Dakota, USA | |
| M | Heinrich MUNSCH | ||
| Birth | 08 SEP 1893 | Scotland, Bon Homme, South Dakota, USA | |
| Death | 17 NOV 1971 | Ellendale, Dickey, North Dakota, USA | |
| M | Karl MUNSCH | ||
| Birth | 31 AUG 1884 | Scotland, Dakota Territory | |
| Death | 10 JAN 1966 | Logan County, Fredonia, North Dakota | |
| Marriage | 28 JAN 1909 | to Ottilia WIDMER at Fredonia, Logan, North Dakota, USA | |
| F | Lydia MUNSCH | ||
| Birth | 04 SEP 1886 | Scotland, Dakota Territory | |
| Death | 25 NOV 1888 | Scotland, Dakota Territory | |
| F | Magdalena MUNSCH | ||
| Birth | 02 SEP 1881 | Scotland, Dakota Territory | |
| Death | 01 DEC 1888 | Scotland, Dakota Territory | |
| F | Martha MUNSCH | ||
| Birth | 28 JAN 1896 | Scotland, Bon Homme, South Dakota, USA | |
| Death | 04 OCT 1978 | Ellendale, Dickey, North Dakota, USA | |
| Marriage | 21 JUL 1918 | to Alfred ULMER at Ulmer Home Farm, Fullerton, North Dakota | |
| F | Sophia MUNSCH | ||
| Birth | 23 NOV 1878 | Bon Homme Co., Scotland, Dakota Territory | |
| Death | |||
| PARENT (M) Gotthilf MUND | |||
| Birth | 28 JUL 1884 | Mansburg, Bessarabia, South Russia | |
| Death | 16 OCT 1939 | Bismarck, Burleigh, North Dakota, USA | |
| Marriage | 26 NOV 1907 | to Anna MUNSCH at Fredonia, Logan, North Dakota, USA | |
| Father | Christian MUND | ||
| Mother | Carolina REMEIN | ||
| PARENT (F) Anna MUNSCH | |||
| Birth | 20 SEP 1888 | Scotland, Dakota Territory | |
| Death | 13 FEB 1968 | St. Joseph Manor, Edgeley, North Dakota | |
| Marriage | 26 NOV 1907 | to Gotthilf MUND at Fredonia, Logan, North Dakota, USA | |
| Father | Jacob MUNSCH | ||
| Mother | Christina MAUCH | ||
| CHILDREN | |||
| F | Edna C. MUND | ||
| Birth | 29 MAY 1911 | Farm, Kulm, North Dakota | |
| Death | 03 DEC 1998 | Afton, Washington, Minnesota, USA | |
| Marriage | 17 NOV 1935 | to Harold J. FRIEDERICH at Fredonia, Logan, North Dakota, USA | |
| M | Edwin MUND | ||
| Birth | 26 AUG 1908 | Farm, McIntosh County, North Dakota | |
| Death | 28 APR 1973 | Bismarck, Burleigh, North Dakota, USA | |
| Marriage | 06 JUN 1927 | to Adina LIEBIG at Ashley, McIntosh, North Dakota, USA | |
| F | Esther Martha MUND | ||
| Birth | 28 JUL 1917 | Fredonia, Logan, North Dakota, USA | |
| Death | 02 JUN 1998 | Albany, Benton, Oregon, USA | |
| Marriage | 03 JUN 1937 | to Edwin Reinhart MUNDT at Rexburg, Madison, Idaho, USA | |
| Marriage | 23 DEC 1950 | to Benjamin Lee CLINE at Albany, Benton, Oregon, USA | |
| M | Kenneth MUND | ||
| Birth | 27 APR 1927 | Farm, Kulm, North Dakota | |
| Death | 17 OCT 1981 | Horace, Cass, North Dakota, USA | |
| Marriage | 30 APR 1948 | to Phyllis RHEAULT at Wild Rice, North Dakota | |
| M | Lawrence MUND | ||
| Birth | 27 DEC 1914 | Farm, McIntosh County, North Dakota | |
| Death | 21 AUG 1968 | Dakota Hospital, Fargo, North Dakota | |
| Private | |||
| Birth | |||
| Death | |||
| Marriage | 24 JUN 1961 | to Ophelia CROCKER at Orlando, Brevard, Florida, USA | |
| Marriage | SEP 1957 | to Private at St Louis, Missouri, USA | |
| M | Roland MUND | ||
| Birth | 09 OCT 1921 | McIntosh County-Fredonia, North Dakota | |
| Death | 04 MAR 2008 | Manor Care Health Services, Minot, North Dakota | |
| Marriage | 11 JUN 1944 | to Gertrude Irene KRAPU at Kulm, La Moure, North Dakota, USA | |
| Marriage | 23 MAY 1981 | to Private | |
1 Anna MUNSCH b: 20 SEP 1888 d: 13 FEB 1968
+ Gotthilf MUND b: 28 JUL 1884 d: 16 OCT 1939
2 Edna C. MUND b: 29 MAY 1911 d: 03 DEC 1998
+ Harold J. FRIEDERICH b: 14 AUG 1910 d: 28 OCT 1978
3 Delphane FRIEDERICH b: 12 OCT 1936 d: 17 JUN 1948
2 Edwin MUND b: 26 AUG 1908 d: 28 APR 1973
+ Adina LIEBIG b: 09 NOV 1909 d: 30 OCT 1999
2 Esther Martha MUND b: 28 JUL 1917 d: 02 JUN 1998
+ Edwin Reinhart MUNDT b: 29 MAY 1912 d: 24 SEP 1977
3 Diane Daisy MUNDT b: 04 SEP 1943 d: 01 JAN 1972
+ Private
+ Benjamin Lee CLINE b: 10 APR 1912 d: 10 FEB 1990
2 Kenneth MUND b: 27 APR 1927 d: 17 OCT 1981
2 Lawrence MUND b: 27 DEC 1914 d: 21 AUG 1968
2 Roland MUND b: 09 OCT 1921 d: 04 MAR 2008
+ Gertrude Irene KRAPU b: 15 MAR 1923 d: 23 DEC 1976
3 Kay Lee MUND b: 13 NOV 1946 d: 10 JUL 1975
+ Private
4 Christopher Michael KELLEY b: 26 FEB 1974 d: ABT 2001
+ Private
