Andreas (Andrew) MUNSCH
Andreas, his first wife (Louisa Berreth), and their family leftKassel, South Russia on November 15,1884. They sailed on the ship "F.Mitzler" and arrived in America on December 23,1884. They settled ontheir homestead two miles south of Zeeland, ND on June 5, 1885.
- 25 FEB 1843 - Birth - ; Neu Danzig, Odessa, South Russia
- 10 JUN 1910 - Death - ; Artas, Campbell, South Dakota, USA
- 1884 - Emmigration -
- Occupation - Farmer
- Religion - Reformed
? | ||||||
? | ||||||
| PARENT (M) Johann Jacob MUNSCH | |||
| Birth | 1820 | Worms, Odessa, South Russia | |
| Death | |||
| Marriage | FEB 1841 | to Anna Maria KLUCK at Rohrbach, Odessa, South Russia | |
| Father | Johann Philipp MUNSCH | ||
| Mother | Magdalena ORTH | ||
| PARENT (F) Anna Maria KLUCK | |||
| Birth | 1822 | ||
| Death | |||
| Marriage | FEB 1841 | to Johann Jacob MUNSCH at Rohrbach, Odessa, South Russia | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Andreas (Andrew) MUNSCH | ||
| Birth | 25 FEB 1843 | Neu Danzig, Odessa, South Russia | |
| Death | 10 JUN 1910 | Artas, Campbell, South Dakota, USA | |
| Marriage | 1889 | to Charlotta Elizabetha MOSER | |
| Marriage | 01 OCT 1865 | to Louisa BERRETH at Odessa, South Russia | |
| Marriage | 1908 | to Susanna HIMMERICH | |
| F | Anna Maria MUNSCH | ||
| Birth | 18 AUG 1849 | Worms, Odessa, South Russia | |
| Death | 05 JUL 1917 | Akaska, Walworth, South Dakota, USA | |
| Marriage | 01 OCT 1874 | to Philipp NEUMILLER at South Russia | |
| Marriage | to Friedrich HAPFER | ||
| F | Friederika MUNSCH | ||
| Birth | JUL 1852 | Worms, Odessa, South Russia | |
| Death | |||
| M | Jacob MUNSCH | ||
| Birth | 12 MAR 1855 | Worms, Odessa, South Russia | |
| Death | 17 JUN 1935 | Fredonia, Logan, North Dakota, USA | |
| Marriage | 11 NOV 1877 | to Christina MAUCH at Scotland, Bon Homme County, Dakota Territory | |
| M | Jacob MUNSCH | ||
| Birth | 11 AUG 1845 | Worms, Odessa, South Russia | |
| Death | 16 JAN 1847 | ||
| M | Konrad MUNSCH | ||
| Birth | 21 AUG 1857 | Worms, Odessa, South Russia | |
| Death | 21 NOV 1910 | Artas, Campbell, South Dakota, USA | |
| Marriage | 20 APR 1887 | to Rosina REISTER | |
| F | Maria Elisabeth MUNSCH | ||
| Birth | 12 DEC 1847 | Worms, Odessa, South Russia | |
| Death | 23 JUL 1848 | Worms, Odessa, South Russia | |
| PARENT (M) Andreas (Andrew) MUNSCH | |||
| Birth | 25 FEB 1843 | Neu Danzig, Odessa, South Russia | |
| Death | 10 JUN 1910 | Artas, Campbell, South Dakota, USA | |
| Marriage | 1889 | to Charlotta Elizabetha MOSER | |
| Marriage | 01 OCT 1865 | to Louisa BERRETH at Odessa, South Russia | |
| Marriage | 1908 | to Susanna HIMMERICH | |
| Father | Johann Jacob MUNSCH | ||
| Mother | Anna Maria KLUCK | ||
| PARENT (F) Charlotta Elizabetha MOSER | |||
| Birth | 08 AUG 1848 | Worms, South Russia | |
| Death | 12 SEP 1906 | ||
| Marriage | 30 NOV 1869 | to Johann Jacob WACKER at Freudental, Odessa, South Russia | |
| Marriage | 1889 | to Andreas (Andrew) MUNSCH | |
| Father | Christian MOSER | ||
| Mother | Sophia Elizabeth HIMMERICH | ||
| CHILDREN | |||
| M | Andreas MUNSCH | ||
| Birth | 22 MAR 1891 | ||
| Death | APR 1898 | ||
| F | Anna MUNSCH | ||
| Birth | 20 MAY 1892 | Campbell County, South Dakota | |
| Death | 19 FEB 1953 | Zeeland, McIntosh, North Dakota, USA | |
| Marriage | 04 MAR 1912 | to John J. HAAS at Zeeland, McIntosh, North Dakota, USA | |
| F | Christina MUNSCH | ||
| Birth | 08 FEB 1890 | Campbell County, Zeeland, Dakota Territory | |
| Death | 18 SEP 1979 | Eureka, Aurora, South Dakota, USA | |
| Marriage | 24 JAN 1911 | to Edward BERRETH at Artas, Campbell, South Dakota, USA | |
| PARENT (M) Andreas (Andrew) MUNSCH | |||
| Birth | 25 FEB 1843 | Neu Danzig, Odessa, South Russia | |
| Death | 10 JUN 1910 | Artas, Campbell, South Dakota, USA | |
| Marriage | 1889 | to Charlotta Elizabetha MOSER | |
| Marriage | 01 OCT 1865 | to Louisa BERRETH at Odessa, South Russia | |
| Marriage | 1908 | to Susanna HIMMERICH | |
| Father | Johann Jacob MUNSCH | ||
| Mother | Anna Maria KLUCK | ||
| PARENT (F) Louisa BERRETH | |||
| Birth | 07 OCT 1846 | Worms, Odessa, South Russia | |
| Death | 04 JAN 1889 | Zeeland, McIntosh, North Dakota, USA | |
| Marriage | 01 OCT 1865 | to Andreas (Andrew) MUNSCH at Odessa, South Russia | |
| Father | Conrad BERRETH | ||
| Mother | Catherine Elizabeth FUEHRER | ||
| CHILDREN | |||
| M | Andreas MUNSCH | ||
| Birth | 18 APR 1868 | Worms, Odessa, South Russia | |
| Death | 10 MAR 1891 | U.S.A. | |
| M | Christian MUNSCH | ||
| Birth | 29 AUG 1872 | South Russia | |
| Death | 07 JUN 1873 | South Russia | |
| M | Christian MUNSCH | ||
| Birth | 02 NOV 1881 | Johanesfelt, South Russia | |
| Death | 12 MAY 1944 | Napoleon, Logan, North Dakota, USA | |
| Marriage | 11 DEC 1904 | to Karolina GRUSZIE at Country Church, Artas, South Dakota | |
| F | Christina MUNSCH | ||
| Birth | 28 AUG 1878 | Lichtenfeld, South Russia | |
| Death | 28 JAN 1881 | Lichtenfeld, South Russia | |
| F | Christina MUNSCH | ||
| Birth | 05 JAN 1884 | Lichtenfeld, South Russia | |
| Death | 16 APR 1886 | U.S.A. | |
| F | Elisabeth MUNSCH | ||
| Birth | 28 APR 1880 | South Russia | |
| Death | 21 FEB 1964 | Milan, Monroe, Michigan, USA | |
| Marriage | 21 MAR 1901 | to Karl K. WACKER at Leola, Codington, South Dakota, USA | |
| F | Katharina MUNSCH | ||
| Birth | 10 JUN 1875 | Worms, Odessa, South Russia | |
| Death | 01 SEP 1955 | Napoleon, Logan, North Dakota, USA | |
| Marriage | 06 JAN 1895 | to John Jacob BOETTCHER at North Dakota, USA | |
| Marriage | to Louis ZEIGENHAGEL | ||
| Marriage | to Michael LANG | ||
| Marriage | to _____ KLINGMAN | ||
| Marriage | to _____ KLEIN | ||
| Marriage | to Phillip RUFF | ||
| F | Louisa MUNSCH | ||
| Birth | 23 FEB 1870 | South Russia | |
| Death | 29 SEP 1892 | U.S.A. | |
| F | Margareta MUNSCH | ||
| Birth | 31 AUG 1866 | Worms, Odessa, South Russia | |
| Death | 15 OCT 1948 | Eureka, Aurora, South Dakota, USA | |
| Marriage | 28 MAR 1888 | to Jacob BENTZ | |
| F | Sophia MUNSCH | ||
| Birth | 01 SEP 1886 | Zeeland, McIntosh, North Dakota, USA | |
| Death | 04 NOV 1974 | Spokane, Washington, USA | |
| Marriage | 25 MAY 1908 | to John MEBIUS | |
| PARENT (M) Andreas (Andrew) MUNSCH | |||
| Birth | 25 FEB 1843 | Neu Danzig, Odessa, South Russia | |
| Death | 10 JUN 1910 | Artas, Campbell, South Dakota, USA | |
| Marriage | 1889 | to Charlotta Elizabetha MOSER | |
| Marriage | 01 OCT 1865 | to Louisa BERRETH at Odessa, South Russia | |
| Marriage | 1908 | to Susanna HIMMERICH | |
| Father | Johann Jacob MUNSCH | ||
| Mother | Anna Maria KLUCK | ||
| PARENT (F) Susanna HIMMERICH | |||
| Birth | 23 FEB 1857 | ||
| Death | |||
| Marriage | 1908 | to Andreas (Andrew) MUNSCH | |
| Marriage | ABT 1878 | to Wilhelm MEBIUS | |
| Marriage | to Husband of Susanna Himmerich HERR | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
1 Andreas (Andrew) MUNSCH b: 25 FEB 1843 d: 10 JUN 1910
+ Charlotta Elizabetha MOSER b: 08 AUG 1848 d: 12 SEP 1906
2 Andreas MUNSCH b: 22 MAR 1891 d: APR 1898
2 Anna MUNSCH b: 20 MAY 1892 d: 19 FEB 1953
+ John J. HAAS b: 03 JAN 1891 d: 19 DEC 1958
3 Clarence Earl HAAS b: 10 OCT 1933 d: 14 APR 1992
+ Private
+ Private
3 Emil HAAS b: 05 NOV 1914 d: 25 JUL 1987
+ Private
4 Dennis Dale HAAS b: 01 OCT 1950 d: 30 DEC 1950
4 Douglas Wayne HAAS b: 02 JAN 1954 d: 29 OCT 1981
+ Private
+ Private
3 Rachel Ruth HAAS b: 28 JAN 1917 d: 29 SEP 2002
+ Michael George BOSCH b: 13 OCT 1917 d: 30 OCT 2001
2 Christina MUNSCH b: 08 FEB 1890 d: 18 SEP 1979
+ Edward BERRETH b: 25 FEB 1888 d: 27 MAR 1961
3 Albert R. BERRETH b: 14 JUN 1915 d: 23 MAR 1999
+ Rosie KAUTZ b: 14 JUL 1915 d: 15 MAY 2002
4 Bernice Jane BERRETH b: 22 SEP 1937 d: 05 OCT 1937
3 Alvin M. BERRETH b: 29 JAN 1917 d: 22 OCT 1994
+ Private
3 Arthur BERRETH b: 02 JAN 1913 d: 10 JUL 1913
3 Benjamin BERRETH b: 15 JAN 1920 d: 29 JAN 1923
3 Benjamin BERRETH b: 31 JAN 1926 d: 02 FEB 1926
3 Edwin BERRETH b: 07 NOV 1911
+ Laura Linda VOSSLER b: 15 NOV 1915
3 Ida BERRETH b: 19 MAR 1914
+ Dean Foster HATCH b: 20 JUL 1909 d: 07 JAN 1984
4 Rachel Ruth HATCH b: 10 FEB 1943 d: 15 SEP 1943
3 Lorine BERRETH b: 13 AUG 1923 d: 07 NOV 1924
3 Milbert BERRETH b: 19 SEP 1931 d: 26 AUG 1983
+ Private
+ Louisa BERRETH b: 07 OCT 1846 d: 04 JAN 1889
2 Andreas MUNSCH b: 18 APR 1868 d: 10 MAR 1891
2 Christian MUNSCH b: 29 AUG 1872 d: 07 JUN 1873
2 Christian MUNSCH b: 02 NOV 1881 d: 12 MAY 1944
+ Karolina GRUSZIE b: 25 OCT 1885 d: 25 JUL 1978
3 Emma MUNSCH b: 07 AUG 1907 d: 11 NOV 1990
+ Edward George KETTERLING b: 29 MAY 1904 d: 20 MAR 1970
+ Ted HOCHHALTER b: 22 DEC 1911
3 Minnie Caroline MUNSCH b: 06 FEB 1906 d: 23 NOV 1991
+ Theobald Albert BOSCHEE b: 28 DEC 1906 d: 09 AUG 1995
4 Clarence Theobald BOSCHEE b: 19 DEC 1929 d: 16 NOV 2006
+ Private
5 Kerry Allen BOSCHEE b: 03 FEB 1956 d: 10 SEP 2002
+ Private
+ Private
+ Private
4 Shirleyann Lorraine BOSCHEE b: 07 NOV 1931 d: MAY 2002
+ Private
3 Paulina MUNSCH b: 03 SEP 1911 d: 02 JAN 1998
+ Sigurd NELSON b: 22 MAR 1913 d: 29 APR 1996
2 Christina MUNSCH b: 28 AUG 1878 d: 28 JAN 1881
2 Christina MUNSCH b: 05 JAN 1884 d: 16 APR 1886
2 Elisabeth MUNSCH b: 28 APR 1880 d: 21 FEB 1964
+ Karl K. WACKER b: 10 OCT 1876 d: 26 NOV 1957
3 Aaron Samuel WACKER b: 14 JAN 1907 d: 21 MAR 1987
+ Private
3 Andrew Emanuel WACKER b: 07 MAR 1902
+ Sophie Emilie Wilhelmine MUELLER b: 04 JAN 1905 d: 15 OCT 1999
4 Fred Henry WACKER b: 09 MAR 1929 d: 12 MAR 1929
4 Ralph Karl WACKER b: 23 MAY 1934 d: 25 MAY 1934
3 Arthur Otto WACKER b: 03 APR 1904 d: 14 OCT 1969
+ Lilly Christina FEICKERT b: 18 JUN 1919 d: 28 FEB 1972
4 David Daniel WACKER b: 19 JAN 1953 d: 21 JAN 1953
3 Calvin WACKER b: 20 MAY d: BEF 1915
3 Edward WACKER b: 27 MAR 1909 d: 1909
3 Enoch Karl WACKER b: 19 APR 1905
+ Evelyn Mary PITT b: 27 APR 1898 d: 24 APR 1976
4 Kenneth WACKER b: 22 JUL 1933 d: 02 FEB 1997
+ Private
+ Clara PANCK b: 02 JUN 1910
3 Friedrich George WACKER b: 07 MAR 1910 d: 11 JUL 1929
3 Laura Hulda WACKER b: 08 MAY 1915 d: 03 MAY 1997
+ Arthur STROH b: 03 JUL 1909
3 Sophie WACKER b: 03 APR 1917 d: 03 APR 1917
3 Utz WACKER b: 11 FEB 1908 d: 11 FEB 1908
2 Katharina MUNSCH b: 10 JUN 1875 d: 01 SEP 1955
+ John Jacob BOETTCHER b: 18 JAN 1869 d: 23 SEP 1906
3 Freida BOETTCHER b: 17 NOV 1902 d: 04 JUL 1978
+ Ernest UMLOR b: 30 AUG 1902 d: 15 JUL 1979
4 Maxine UMLOR b: 28 SEP 1925 d: 27 JUL 1980
3 Jacob BOETTCHER b: 10 OCT 1900 d: 25 DEC 1985
+ Pauline DOERR b: 05 AUG 1902 d: 25 MAY 1978
+ Alma Louella ROW b: 04 DEC 1905 d: 01 JAN 1992
3 John A. BOETTCHER b: 18 NOV 1895 d: 01 SEP 1898
3 Karl Jacob BOETTCHER b: 06 NOV 1896 d: 09 SEP 1898
3 Katherina BOETTCHER b: 28 JUL 1899 d: 21 NOV 1954
+ Adolph KOERNER b: 06 FEB 1896 d: 24 OCT 1989
4 Albert Joseph KOERNER b: 20 JAN 1922 d: FEB 1922
4 Clarence Adolph KOERNER b: 26 DEC 1923 d: 14 JUN 1979
4 Harold Floyd KOERNER b: 22 AUG 1917 d: 02 DEC 1992
4 Thomas George KOERNER b: 12 FEB 1935 d: 16 JUN 1973
3 Pauline BOETTCHER b: 28 APR 1898 d: 24 JAN 1970
+ Heinrich BIFFART b: 14 AUG 1889 d: 28 JAN 1984
3 William BEECHER b: 30 JUL 1904 d: 11 MAY 1963
+ Alma Louella ROW b: 04 DEC 1905 d: 01 JAN 1992
2 Louisa MUNSCH b: 23 FEB 1870 d: 29 SEP 1892
2 Margareta MUNSCH b: 31 AUG 1866 d: 15 OCT 1948
+ Jacob BENTZ b: 05 NOV 1869 d: 26 MAR 1939
3 Andrew BENTZ b: 21 JUN 1902 d: 26 MAY 1971
4 Verna A. BENTZ b: 15 APR 1939 d: ABT 1964
3 Carl BENTZ b: 21 MAR 1896 d: 07 MAY 1898
3 Christian BENTZ b: 20 DEC 1891 d: 10 JAN 1981
3 Elizabeth BENTZ b: 17 MAY 1899 d: 12 NOV 1988
3 Elizabeth BENTZ b: 03 DEC 1897 d: 1900
3 Emma BENTZ b: 10 JUL 1909
+ Rueben MAUSER b: 20 SEP 1901 d: 28 FEB 1974
3 Henry BENTZ b: 15 NOV 1893 d: 30 SEP 1967
+ Elizabeth ACKERMAN b: 03 JUN 1896 d: 01 DEC 1977
4 Christian BENTZ b: 29 DEC 1918 d: 10 FEB 1994
+ Private
5 Arleen BENTZ b: 17 DEC 1944 d: 17 DEC 1944
5 Darleen BENTZ b: 17 DEC 1944 d: 17 DEC 1944
4 Elmer BENTZ b: 16 JUL 1929 d: 24 NOV 1980
+ Myra KNAPP b: 20 JUL 1930 d: 28 JUN 1990
5 Thomas Henry BENTZ b: 13 SEP 1957 d: 20 JUL 1966
4 Ida BENTZ b: 22 OCT 1915
4 Raymond BENTZ b: 04 DEC 1922 d: 26 JAN 1983
+ Private
3 Jacob J. BENTZ b: 10 MAR 1889 d: 15 JAN 1962
+ Lucy DESMOND b: 30 JAN 1890 d: 15 MAY 1961
3 Margaret BENTZ b: 11 NOV 1904 d: 15 OCT 1948
3 Margaret BENTZ b: 21 MAR 1896 d: 07 MAY 1898
2 Sophia MUNSCH b: 01 SEP 1886 d: 04 NOV 1974
+ John MEBIUS b: 18 SEP 1887 d: 24 NOV 1940
3 Edward MEBIUS b: 08 APR 1909 d: 14 JAN 1949
+ Althea Gertrude KELLER b: 24 JUL 1906
4 Shirley Arlene MEBIUS b: 18 MAR 1940 d: 08 AUG 1979
3 John J. MEBIUS b: 31 MAR 1913 d: 12 APR 1992
3 Lillian MEBIUS b: 25 FEB 1918 d: 09 DEC 1995
+ Howard E. KROPP b: 18 FEB 1924 d: 01 MAY 1972
4 Mark Daniel KROPP b: 02 FEB 1949 d: 14 MAY 1971
3 Rosa MEBIUS b: 16 AUG 1911 d: 14 JUN 1996
+ Susanna HIMMERICH b: 23 FEB 1857
