Joan _______________
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Joan _______________ | ||
| Birth | |||
| Death | |||
| Marriage | to Richard Frederick PERLENFEIN | ||
| PARENT (M) Richard Frederick PERLENFEIN | |||
| Birth | 03 DEC 1915 | Fullerton, Dickey, North Dakota, USA | |
| Death | |||
| Marriage | to Latha Marie MOORE | ||
| Marriage | to Joan _______________ | ||
| Father | Heinrich Johann PERLENFEIN | ||
| Mother | Eugenia Marie WAHL | ||
| PARENT (F) Joan _______________ | |||
| Birth | |||
| Death | |||
| Marriage | to Richard Frederick PERLENFEIN | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
+ Richard Frederick PERLENFEIN b: 03 DEC 1915
