Sophia _________
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Sophia _________ | ||
| Birth | |||
| Death | |||
| Marriage | to Christian HILLIUS | ||
| PARENT (M) Christian HILLIUS | |||
| Birth | |||
| Death | |||
| Marriage | to Sophia _________ | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Sophia _________ | |||
| Birth | |||
| Death | |||
| Marriage | to Christian HILLIUS | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Esther M. HILLIUS | ||
| Birth | 1912 | Grant County | |
| Death | |||
| Marriage | 24 JUN 1931 | to Paul BERRETH | |
