Peggy _________
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Peggy _________ | ||
| Birth | |||
| Death | |||
| Marriage | to Edward Esril BILLIGMEIER | ||
| PARENT (M) Edward Esril BILLIGMEIER | |||
| Birth | 18 DEC 1927 | Merced County, California | |
| Death | 20 JAN 2001 | Fair Oaks, Sacramento, California, USA | |
| Marriage | to Peggy _________ | ||
| Father | Esril BILLIGMEIER | ||
| Mother | ___________ CRAMER | ||
| PARENT (F) Peggy _________ | |||
| Birth | |||
| Death | |||
| Marriage | to Edward Esril BILLIGMEIER | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Kristi BILLIGMEIER | ||
| Birth | 10 DEC 1960 | ||
| Death | 17 JUL 2001 | Sacramento, California, USA | |
+ Edward Esril BILLIGMEIER b: 18 DEC 1927 d: 20 JAN 2001
2 Kristi BILLIGMEIER b: 10 DEC 1960 d: 17 JUL 2001
