Nancy _________
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT () Private | |||
| Birth | |||
| Death | |||
| Marriage | to Nancy _________ | ||
| Father | Thomas Henry TURNBULL | ||
| Mother | Bertha EBEL | ||
| PARENT (F) Nancy _________ | |||
| Birth | |||
| Death | |||
| Marriage | to Private | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Charles TURNBULL | ||
| Birth | |||
| Death | |||
| Marriage | to Andrea _________ | ||
| M | John TURNBULL | ||
| Birth | |||
| Death | |||
| F | Theresa TURNBULL | ||
| Birth | |||
| Death | |||
| Marriage | to Ron RECZEK | ||
