Katharina _________
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Katharina _________ | ||
| Birth | |||
| Death | |||
| Marriage | to Michael MARQUART | ||
| PARENT (M) Michael MARQUART | |||
| Birth | |||
| Death | |||
| Marriage | to Katharina _________ | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Katharina _________ | |||
| Birth | |||
| Death | |||
| Marriage | to Michael MARQUART | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Margarethe MARQUART | ||
| Birth | 08 NOV 1885 | Kandel, South Russia | |
| Death | 22 FEB 1913 | ||
| Marriage | to Daniel LAPP | ||
2 Margarethe MARQUART b: 08 NOV 1885 d: 22 FEB 1913
+ Daniel LAPP b: 26 AUG 1884 d: 07 JUN 1965
3 Anna Marie LAPP b: 24 NOV 1910
3 Peter LAPP b: 18 OCT 1907 d: 24 APR 1987
+ ? LARSEN
