Margaret _______
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Margaret _______ | ||
| Birth | |||
| Death | |||
| Marriage | to Gary NICHOLSON | ||
| PARENT (M) Gary NICHOLSON | |||
| Birth | |||
| Death | |||
| Marriage | to Margaret _______ | ||
| Father | Ainer NICHOLSON | ||
| Mother | Ina Freida PERLENFEIN | ||
| PARENT (F) Margaret _______ | |||
| Birth | |||
| Death | |||
| Marriage | to Gary NICHOLSON | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
