Cindy _______
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Cindy _______ | ||
| Birth | |||
| Death | |||
| Marriage | to Lester PERLENFEIN | ||
| PARENT (M) Lester PERLENFEIN | |||
| Birth | |||
| Death | |||
| Marriage | to Cindy _______ | ||
| Father | Lloyd Lester PERLENFEIN | ||
| Mother | Ethel HENNINGSON | ||
| PARENT (F) Cindy _______ | |||
| Birth | |||
| Death | |||
| Marriage | to Lester PERLENFEIN | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
