UNNAMED
? | ||||||
? | ||||||
? | ||||||
UNNAMED - | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) UNNAMED | |||
| Birth | |||
| Death | |||
| Marriage | to UNNAMED | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) UNNAMED | |||
| Birth | |||
| Death | |||
| Marriage | to UNNAMED | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Anna Maria (-----) Voerssner | ||
| Birth | ABT 1630 | Backnang, Rems-Murr-Kreis, Baden-Wrttemberg, Germany | |
| Death | |||
| Marriage | 03 MAY 1670 | to Georg (Jerg) Wendel ULMER at Oberbrden, Rems-Murr-Kreis, Baden-Wrttemberg, Germany | |
| Marriage | to Caspar VOERSSNER | ||
1 UNNAMED
+ UNNAMED
2 Anna Maria (-----) Voerssner b: ABT 1630
+ Georg (Jerg) Wendel ULMER b: 06 DEC 1631 d: 29 APR 1677
3 Matthaus ULMER b: 24 AUG 1673
3 Peter ULMER b: 22 JAN 1672 d: 04 AUG 1672
