UNNAMED
? | ||||||
? | ||||||
? | ||||||
UNNAMED - | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) UNNAMED | |||
| Birth | |||
| Death | |||
| Marriage | to Linda Marie WACKER | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Linda Marie WACKER | |||
| Birth | 1956 | ||
| Death | 07 FEB 2003 | California, USA | |
| Marriage | to UNNAMED | ||
| Father | Elmer Leo WACKER | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Desiree ______ | ||
| Birth | |||
| Death | |||
| Marriage | to Travis MAZINGO | ||
1 UNNAMED
+ Linda Marie WACKER b: 1956 d: 07 FEB 2003
