UNKNOWN
? | ||||||
? | ||||||
? | ||||||
UNKNOWN - | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Philipp EBEL | |||
| Birth | 01 DEC 1853 | South Russia | |
| Death | 24 JUN 1924 | ||
| Marriage | to UNKNOWN | ||
| Marriage | 1877 | to Elizabeth MAUCH at South Dakota, USA | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) UNKNOWN | |||
| Birth | |||
| Death | |||
| Marriage | to Philipp EBEL | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Alvina EBEL | ||
| Birth | |||
| Death | |||
| Marriage | to John STOTZ | ||
