Unknown
? | ||||||
? | ||||||
? | ||||||
Unknown - | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT () Private | |||
| Birth | |||
| Death | |||
| Marriage | to Unknown | ||
| Father | _____ HULVEY | ||
| Mother | Elsie Barbara PERLENFEIN | ||
| PARENT (F) Unknown | |||
| Birth | |||
| Death | |||
| Marriage | to Private | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Unknown HULVEY | ||
| Birth | |||
| Death | |||
| Marriage | to Unknown | ||
| F | Unknown HULVEY | ||
| Birth | |||
| Death | |||
| M | Unknown HULVEY | ||
| Birth | |||
| Death | |||
