Alice Faye STOLTENBERG
- 07 JUL 1907 - Birth - ; Carlock, Gregory, South Dakota, USA
- 26 DEC 1991 - Death - ; Winner, Tripp, South Dakota, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Alice Faye STOLTENBERG | ||
| Birth | 07 JUL 1907 | Carlock, Gregory, South Dakota, USA | |
| Death | 26 DEC 1991 | Winner, Tripp, South Dakota, USA | |
| Marriage | 30 SEP 1925 | to Paul ZIMBLEMAN at Millboro, Tripp, South Dakota, USA | |
| PARENT (M) Paul ZIMBLEMAN | |||
| Birth | 11 JAN 1902 | Sutton, Clay, Nebraska, USA | |
| Death | JAN 1981 | Winner, Tripp, South Dakota, USA | |
| Marriage | 30 SEP 1925 | to Alice Faye STOLTENBERG at Millboro, Tripp, South Dakota, USA | |
| Father | William ZIMBLEMAN | ||
| Mother | Sophia ULMER | ||
| PARENT (F) Alice Faye STOLTENBERG | |||
| Birth | 07 JUL 1907 | Carlock, Gregory, South Dakota, USA | |
| Death | 26 DEC 1991 | Winner, Tripp, South Dakota, USA | |
| Marriage | 30 SEP 1925 | to Paul ZIMBLEMAN at Millboro, Tripp, South Dakota, USA | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| Private | |||
| Birth | |||
| Death | |||
| Marriage | 20 NOV 1955 | to Private at Winner, Tripp, South Dakota, USA | |
| Private | |||
| Birth | |||
| Death | |||
| Marriage | 27 SEP 1952 | to Private at Winner, Tripp, South Dakota, USA | |
| M | Larry Jack ZIMBLEMAN | ||
| Birth | 05 JAN 1952 | Winner, Tripp, South Dakota, USA | |
| Death | 05 JAN 1952 | Winner, Tripp, South Dakota, USA | |
| Private | |||
| Birth | |||
| Death | |||
| Marriage | 04 FEB 1956 | to Private at Winner, Tripp, South Dakota, USA | |
| Private | |||
| Birth | |||
| Death | |||
| Marriage | 16 OCT 1967 | to Private at Winner, Tripp, South Dakota, USA | |
1 Alice Faye STOLTENBERG b: 07 JUL 1907 d: 26 DEC 1991
+ Paul ZIMBLEMAN b: 11 JAN 1902 d: JAN 1981
2 Larry Jack ZIMBLEMAN b: 05 JAN 1952 d: 05 JAN 1952
