Johanna SERR
- NOV 1846 - Birth - ; Worms, South Russia
- 1930 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Johanna SERR | ||
| Birth | NOV 1846 | Worms, South Russia | |
| Death | 1930 | ||
| Marriage | to Johann George BILLIGMEIER | ||
| PARENT (M) Johann George BILLIGMEIER | |||
| Birth | 13 JAN 1842 | Worms, South Russia | |
| Death | 24 JAN 1923 | Scotland, Bon Homme, South Dakota, USA | |
| Marriage | to Johanna SERR | ||
| Father | Conrad Peter BILLIGMEIER | ||
| Mother | Christine ORTH | ||
| PARENT (F) Johanna SERR | |||
| Birth | NOV 1846 | Worms, South Russia | |
| Death | 1930 | ||
| Marriage | to Johann George BILLIGMEIER | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Amelia BILLIGMEIER | ||
| Birth | SEP 1873 | BonHomme County, Dakota Territory | |
| Death | 1949 | ||
| M | Anton "Tony" BILLIGMEIER | ||
| Birth | JUL 1884 | BonHomme County, Dakota Territory | |
| Death | 1974 | ||
| Marriage | to Minnie MOSER | ||
| F | Elizabeth BILLIGMEIER | ||
| Birth | OCT 1880 | BonHomme County, Dakota Territory | |
| Death | 1965 | ||
| F | Emma BILLIGMEIER | ||
| Birth | MAR 1887 | BonHomme County, Dakota Territory | |
| Death | 1942 | ||
| Marriage | to Hugo TREICK | ||
| M | George BILLIGMEIER | ||
| Birth | 1866 | Worms, South Russia | |
| Death | 1949 | ||
| Marriage | to Christine _________ | ||
| M | Henry BILLIGMEIER | ||
| Birth | 15 OCT 1882 | Scotland, BonHomme County, Dakota Territory | |
| Death | 05 APR 1962 | San Rafael, Marin, California, USA | |
| Marriage | to Meta Bertha MASUGER | ||
| M | Jacob "Jake" BILLIGMEIER | ||
| Birth | 1876 | BonHomme County, Dakota Territory | |
| Death | 1963 | ||
| Marriage | to Elsa "Elsie" MASUGER | ||
| F | Johanna BILLIGMEIER | ||
| Birth | 1872 | Worms, South Russia | |
| Death | 1914 | ||
| Marriage | to _____ BANGERT | ||
| F | Lydia BILLIGMEIER | ||
| Birth | ABT 1875 | BonHomme County, Dakota Territory | |
| Death | ABT 1876 | BonHomme County, Dakota Territory | |
| M | Michael BILLIGMEIER | ||
| Birth | 1870 | Worms, South Russia | |
| Death | 1941 | ||
| Marriage | to Christine WEBER | ||
| F | Pauline BILLIGMEIER | ||
| Birth | 1879 | BonHomme County, Dakota Territory | |
| Death | 1975 | ||
| Marriage | to Frederick SCHROEDER | ||
| M | Peter BILLIGMEIER | ||
| Birth | 06 APR 1868 | Worms, South Russia | |
| Death | 22 JUL 1956 | ||
| Marriage | 1895 | to Christine GROSS | |
| Marriage | to Christina BORTH | ||
1 Johanna SERR b: NOV 1846 d: 1930
+ Johann George BILLIGMEIER b: 13 JAN 1842 d: 24 JAN 1923
2 Amelia BILLIGMEIER b: SEP 1873 d: 1949
2 Anton "Tony" BILLIGMEIER b: JUL 1884 d: 1974
+ Minnie MOSER b: ABT 1885
3 Milton BILLIGMEIER b: ABT 1915
+ Eunice _________ b: ABT 1915
2 Elizabeth BILLIGMEIER b: OCT 1880 d: 1965
2 Emma BILLIGMEIER b: MAR 1887 d: 1942
+ Hugo TREICK b: 09 MAY 1887 d: 1919
2 George BILLIGMEIER b: 1866 d: 1949
+ Christine _________ b: ABT 1870
3 Adduin BILLIGMEIER b: ABT 1897
3 Eugene BILLIGMEIER b: 1902 d: 1965
3 Leona BILLIGMEIER b: ABT 1895
3 Wilbur BILLIGMEIER b: ABT 1893
2 Henry BILLIGMEIER b: 15 OCT 1882 d: 05 APR 1962
+ Meta Bertha MASUGER b: 1888 d: ABT 1953
3 Dean Alan BILLIGMEIER b: 1920 d: 1992
+ Susan Young PETERSON b: ABT 1925 d: ABT 1980
+ Beatrice Nancy HASTINGS b: 1920 d: 1995
2 Jacob "Jake" BILLIGMEIER b: 1876 d: 1963
+ Elsa "Elsie" MASUGER b: 1884 d: 1973
2 Johanna BILLIGMEIER b: 1872 d: 1914
+ _____ BANGERT b: ABT 1870
3 Elgin BANGERT b: ABT 1890
3 Pearl BANGERT b: ABT 1892
2 Lydia BILLIGMEIER b: ABT 1875 d: ABT 1876
2 Michael BILLIGMEIER b: 1870 d: 1941
+ Christine WEBER b: ABT 1870
3 Alma BILLIGMEIER b: 1904
+ _____ BROECKEL b: ABT 1910
3 Harold BILLIGMEIER b: 1909 d: 1980
3 Walter BILLIGMEIER b: 1906
2 Pauline BILLIGMEIER b: 1879 d: 1975
+ Frederick SCHROEDER b: ABT 1875
3 Leota SCHROEDER b: ABT 1910
2 Peter BILLIGMEIER b: 06 APR 1868 d: 22 JUL 1956
+ Christine GROSS b: ABT 1870 d: BEF 1930
