Elwin RIVENBURG
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Elwin RIVENBURG | ||
| Birth | |||
| Death | |||
| Marriage | to Barbara ZIMBELMAN | ||
| PARENT (M) Elwin RIVENBURG | |||
| Birth | |||
| Death | |||
| Marriage | to Barbara ZIMBELMAN | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Barbara ZIMBELMAN | |||
| Birth | |||
| Death | |||
| Marriage | to Elwin RIVENBURG | ||
| Father | Adolph ZIMBELMAN | ||
| Mother | Meryle BEAUCHAMP | ||
| CHILDREN | |||
